Basic dynamic load rating (C):83,5 kN | Bore Diameter (mm):40 |
Outer Diameter (mm):62 | Size (mm):40x62x28 |
d1:45 mm | D:62 mm |
Brand:NSK | r min.:0,6 mm |
Angle:7,5 ° | Width (mm):28 |
Brand | SKF |
Bearing number | HK2512 |
D | 32 mm |
Reference speed | 9500 r/min |
C | 12 mm |
Weight | 0,02 Kg |
Basic static load rating (C0) | 15,3 kN |
Basic dynamic load rating (C) | 10,5 kN |
Fw | 25 mm |
Bore Diameter (mm) | 25 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati