Basic static load rating (C0):17,2 kN | Outer Diameter (mm):25 |
Bore Diameter (mm):15 | D:25 mm |
Size (mm):15x25x17.2 | C:17 mm |
r min.:0,5 mm | d:15 mm |
Basic dynamic load rating (C):13,3 kN | Weight:0,031 Kg |
Brand | NSK |
Weight | 0,087 Kg |
D | 30 mm |
Fw | 22 mm |
Basic dynamic load rating (C) | 17,6 kN |
Bearing number | NAFW173026 |
d | 17 mm |
Size (mm) | 17x30x26 |
C | 26 mm |
Bore Diameter (mm) | 17 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati