Calculation factor (e):0,31 | D:56,896 mm |
Weight:0,25 Kg | Factor (G1):10,6 |
Bore Diameter (mm):22,225 | r:1,3 mm |
R:1,3 mm | Db:49 mm |
Basic dynamic load rating (Ca90):5,74 | Basic static load rating (C0):45,3 kN |
Inch - Metric | Inch |
Nominal Bore | 0.188 Inch | 4.775 M |
Material | Permaglide P10 |
D | 6,35 mm |
Material Description | Steel Backing, Bronz |
Brand | INA |
Outer Diameter (mm) | 6,35 |
Harmonized Tariff Code | 84833080 |
Minimum Buy Quantity | N/A |
Product Group | B04264 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati