Db max.:111 mm | Preload class B:115 N/micron |
da - max.:86.7 mm | B:20 mm |
Size (mm):115x75x20 | Basic dynamic load rating - C:52.7 kN |
db - max.:86.7 mm | r1,2 min.:1.1 mm |
Basic dynamic load rating C:52.7 kN | d1:87.3 mm |
Weight | 1,57 Kg |
C | 24 mm |
Basic dynamic load rating (C) | 65 kN |
B | 24 mm |
Brand | CYSD |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 180 |
r min. | 1,5 mm |
D | 180 mm |
Bearing number | 6926-RS |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati