Reference speed:18000 r/min | Weight:0,042 Kg |
D:30 mm | Bore Diameter (mm):22 |
Size (mm):22x30x23 | Fatigue load limit (Pu):3,75 |
Brand:SKF | Fw:22 mm |
Bearing number:RNA6903 | Basic static load rating (C0):30,5 kN |
Outer Diameter (mm) | 260 |
B | 52 mm |
Basic dynamic load rating (C) | 414 kN |
Width (mm) | 52 |
Size (mm) | 190x260x52 |
d | 190 mm |
Bearing number | 23938 KCW33 |
Basic static load rating (C0) | 800 kN |
Brand | CX |
C | 52 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati