Basic dynamic load rating (C):57,5 kN | 2B:36 mm |
Limiting Speed - Oil:11,000 rpm | Outside Diameter:95 mm |
Brand:NACHI | Width (mm):18 |
Bore Type:Cylindrical Bore | r1 min.:0.6 mm |
C:18 mm | r min.:1.1 mm |
Basic static load rating (C0) | 17,2 kN |
Outer Diameter (mm) | 25 |
Bore Diameter (mm) | 15 |
D | 25 mm |
Size (mm) | 15x25x17.2 |
C | 17 mm |
r min. | 0,5 mm |
d | 15 mm |
Basic dynamic load rating (C) | 13,3 kN |
Weight | 0,031 Kg |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati