db:35,5 mm | C:23,812 mm |
Bearing number:3189/3120 | Basic dynamic load rating (C90):22,7 |
Width (mm):30,162 | Basic dynamic load rating (C1):87,7 kN |
Bore Diameter (mm):25,4 | d:25,4 mm |
T:30,162 mm | R:0,8 mm |
Max Speed (Oil) (X1000 RPM) | 2 |
Bearing Type | NU |
Max Speed (Grease) (X000 RPM) | 1 |
Static Load Rating (Cor) | 1,321,000 |
Outer Diameter (mm) | 400 |
Bore Diameter (mm) | 220 |
Bore Dia (d) | 220.0000 |
Precision | RBEC 1 |
Width (B) | 65.0000 |
Size (mm) | 220x400x65 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati