Da max.:40 mm | Basic dynamic load rating (C):30,5 kN |
Lubrication hole on outer ring:Oui/Yes | d:25 mm |
Characteristic rolling element frequency, BSF:8.38 Hz | Weight / Kilogram:0.122 |
Characteristic outer ring frequency, BPF0:7.5 Hz | (Grease) Lubrication Speed:8 500 r/min |
Outer Diameter (mm):42 | Min operating temperature, Tmin:-20 °C |
Bearing number | 6409 ZZ |
Basic static load rating (C0) | 45 kN |
(Grease) Lubrication Speed | 6300 r/min |
Outer Diameter (mm) | 120 |
C | 29 mm |
B | 29 mm |
Weight | 1,55 Kg |
D | 120 mm |
Width (mm) | 29 |
Basic dynamic load rating (C) | 76,1 kN |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati