D:190 mm | B1:9 mm |
Eb:155 mm | Basic dynamic load rating (C):115 kN |
Weight:0,71 Kg | Bearing number:AX 11 150 190 |
Outer Diameter (mm):190 | Bore Diameter (mm):150 |
Brand:Timken | Width (mm):9 |
Fw | 75 mm |
Brand | CX |
Outer Diameter (mm) | 92 |
Bearing number | NK75/35 |
Width (mm) | 35 |
Basic dynamic load rating (C) | 74,8 kN |
Basic static load rating (C0) | 170 kN |
Bore Diameter (mm) | 75 |
D | 92 mm |
Weight | 0,45 Kg |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati