r min.:2,1 mm | (Grease) Lubrication Speed:1 900 r/min |
Basic dynamic load rating (C):570 kN | Weight:15,3 Kg |
Bore Diameter (mm):200 | Outer Diameter (mm):280 |
Width (mm):80 | d:200 mm |
D:280 mm | Basic static load rating (C0):1220 kN |
D | 100 mm |
Fw | 66 mm |
Basic static load rating (C0) | 80,2 kN |
Size (mm) | 55x100x21 |
(Grease) Lubrication Speed | 5300 r/min |
Brand | CYSD |
Bearing number | NJ211E |
C | 21 mm |
Weight | 0,68 Kg |
Basic dynamic load rating (C) | 95,5 kN |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati