Basic dynamic load rating (C90):188 | Factor (G1):606,1 |
Factor (Cg):0,0321 | Bearing number:EE107057/107105 |
D:268,288 mm | Da:249,5 mm |
Basic static load rating (C0):1170 kN | Basic dynamic load rating (Ca90):125 |
a -:15 mm | r:6,3 mm |
Oil lub. | 25000 |
Bearing No. | NK18/20 |
Cr | 16.1 |
C | 20 mm |
Brand | KOYO |
Basic static load rating (C0) | 22 kN |
Width (mm) | 20 |
D | 26 mm |
Bearing number | NK18/20 |
Bore Diameter (mm) | 18 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati