Basic dynamic load rating (C):6,14 kN | Bore Diameter (mm):17,462 |
Basic static load rating (C0):8,85 kN | Fw:17,462 mm |
C:12,7 mm | Size (mm):17.462x22.225x12.7 |
Bearing number:BAM 118 | Outer Diameter (mm):22,225 |
C2:1,3 mm | Brand:IKO |
Width (mm) | 49 |
W | 85 mm |
h1 | 200 mm |
dk | 92 mm |
d5 | 98 r/min |
Weight | 8,60 Kg |
Basic dynamic load rating (C) | 440 kN |
d4 | 80 mm |
Outer Diameter (mm) | 105 |
d1 | 77,8 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati