Bore Diameter (mm):90 | D:125 mm |
E:115,5 mm | r1 min.:1,1 mm |
Bearing number:NNCL4918-V | Weight:1,34 Kg |
r3 min.:1,1 mm | Width (mm):35 |
Basic static load rating (C0):303 kN | C:35 mm |
Basic dynamic load rating (C) | 6,14 kN |
Bore Diameter (mm) | 17,462 |
Basic static load rating (C0) | 8,85 kN |
Fw | 17,462 mm |
C | 12,7 mm |
Size (mm) | 17.462x22.225x12.7 |
Bearing number | BAM 118 |
Outer Diameter (mm) | 22,225 |
C2 | 1,3 mm |
Brand | IKO |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati