Basic dynamic load rating (C):238 kN | d1:222 mm |
D1:163 mm | Weight:6,55 Kg |
r1 min.:1,5 mm | Bore Diameter (mm):160 |
Brand:SKF | r2 min.:1,5 mm |
Fatigue load limit (Pu):22,4 | d:160 mm |
Basic dynamic load rating (C) | 10900 kN |
(Grease) Lubrication Speed | 110 r/min |
Brand | CX |
Outer Diameter (mm) | 1540 |
Size (mm) | 1180x1540x272 |
Basic static load rating (C0) | 29800 kN |
Bore Diameter (mm) | 1180 |
D | 1540 mm |
C | 272 mm |
Weight | 1330 Kg |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati