r1,2 min.:1 mm | Static axial stiffness, preload class A:53 N/µm |
Calculation factor f2A:1 | D:90 mm |
db min.:67 mm | Width (mm):13 |
Calculation factor - f:1 | Ball diameter Dw:7.938 mm |
Outer Diameter (mm):65 | Calculation factor f:1.19 |
Bearing number | AB44078S01 |
Brand | SNR |
D | 76 mm |
d | 32 mm |
Size (mm) | 32x76x14 |
B | 14 mm |
Outer Diameter (mm) | 76 |
Bore Diameter (mm) | 32 |
C | 14 mm |
Width (mm) | 14 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati