Fatigue load limit (Pu):4 | Bore Diameter (mm):35 |
Size (mm):35x42x18 | D:42 mm |
Width (mm):18 | C:18 mm |
Reference speed:– r/min | Outer Diameter (mm):42 |
Brand:SKF | Basic static load rating (C0):34 kN |
D | 190 mm |
B1 | 9 mm |
Eb | 155 mm |
Basic dynamic load rating (C) | 115 kN |
Weight | 0,71 Kg |
Bearing number | AX 11 150 190 |
Outer Diameter (mm) | 190 |
Bore Diameter (mm) | 150 |
Brand | Timken |
Width (mm) | 9 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati