D:80 mm | C:21 mm |
s1:34,9 mm | d:38,1 mm |
d2:56,5 mm | r2 min.:1 mm |
B:42,8 mm | Basic dynamic load rating (C):30,7 kN |
Bore Diameter (mm):38,1 | Size (mm):38.1x80x42.8 |
Basic static load rating (C0) | 9500 kN |
Bore Diameter (mm) | 460 |
Width (mm) | 218 |
Basic dynamic load rating (C) | 4370 kN |
Size (mm) | 460x680x218 |
C | 218 mm |
D | 680 mm |
Weight | 275 Kg |
Outer Diameter (mm) | 680 |
(Grease) Lubrication Speed | 340 r/min |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati