Bearing Length, Nominal (B):1.500 | ID Chamfer Length (Ci):0.020 |
ID Chamfer Angle (B deg.):30 | Brand:AST |
Bearing Type:flanged | Bore Diameter (mm):38,1 |
OD Chamfer Length (Co):0.045 | Material:Carbon steel shell w |
Shaft Size (ds) - 1.4988:1.4972 | Wall Thickness (S3):0.079 |
Brand | CRAFT |
d | 60 mm |
D | 110 mm |
Bore Diameter (mm) | 60 |
Width (mm) | 35 |
Size (mm) | 60x110x35 |
Outer Diameter (mm) | 110 |
Bearing number | 51312 |
H | 35 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati