Brand:JNS | Weight:0,0265 Kg |
Bore Diameter (mm):12 | Basic static load rating (C0):10,2 kN |
da min.:14 mm | d:12 mm |
C:13 mm | Width (mm):13 |
D:24 mm | r min.:0,3 mm |
Fatigue load limit - Pu | 25.5 kN |
r1,2 - min. | 4 mm |
Width (mm) | 65 |
d1 ≈ | 328 mm |
Calculation factor - Y1 | 0.66 |
Basic static load rating - C0 | 1140 kN |
Mass bearing | 33.5 kg |
Bore Diameter (mm) | 420 |
Size (mm) | 420x280x65 |
Calculation factor A | 3.47 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati