r min.:0,1 mm | d:1,2 mm |
Bearing number:MR 41 XZZ | rb max.:0,1 mm |
Bore Diameter (mm):1,2 | B:2,5 mm |
Basic dynamic load rating (C):0,138 kN | Weight:0,00014 Kg |
Basic static load rating (C0):0,035 kN | Size (mm):1.2x4x2.5 |
Size (mm) | 12x24x14 |
Outer Diameter (mm) | 24 |
B | 14 mm |
Width (mm) | 14 |
Basic dynamic load rating (C) | 7,22 kN |
Basic static load rating (C0) | 7,88 kN |
Bore Diameter (mm) | 12 |
F | 16 mm |
D | 24 mm |
Brand | NBS |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati