Bore Diameter (mm):35 | Weight:0,0563 Kg |
Basic static load rating (C0):29,8 kN | Brand:CX |
Size (mm):35x42x18 | (Grease) Lubrication Speed:5300 r/min |
C:18 mm | D:42 mm |
Width (mm):18 | Basic dynamic load rating (C):20,8 kN |
Max. Shaft Shoulder Dia. Inner (Ui) | 12.9 |
Width (mm) | 8 |
Material | 52100 Chrome steel ( |
Size (mm) | 10x26x8 |
Precision | A1 |
Outer Dia (D) | 26.0000 |
Bore Diameter (mm) | 10 |
Width (B) | 8.0000 |
Standard Clearance | C0 |
Bore Dia (d) | 10.0000 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati