B:7 mm | Outer Diameter (mm):24 |
d:15 mm | Basic static load rating (C0):1,96 kN |
Width (mm):7 | Size (mm):15x24x7 |
D:24 mm | Bore Diameter (mm):15 |
C:7 mm | Basic dynamic load rating (C):2,43 kN |
d | 38 mm |
Brand | FAG |
Bore Diameter (mm) | 38 |
C | 48 mm |
D | 65 mm |
Bearing number | RW9248 |
B | 52 mm |
Size (mm) | 38x65x52 |
Outer Diameter (mm) | 65 |
Width (mm) | 52 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati