r min.:0,3 mm | Outer Diameter (mm):19 |
Width (mm):6 | Basic static load rating (C0):0,91 kN |
Weight:0,00718 Kg | C:6 mm |
Bearing number:698 DD | Basic dynamic load rating (C):2,24 kN |
Size (mm):8x19x6 | db max.:10 mm |
Angle (α) | 25 ° |
(Grease) Lubrication Speed | 4 400 r/min |
Basic dynamic load rating (C) | 86,5 kN |
d | 80 mm |
Size (mm) | 80x125x22 |
ra1 max. | 0,6 mm |
Bore Diameter (mm) | 80 |
db min | 87 mm |
Weight | 1,988 Kg |
D | 125 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati