Basic static load rating (C0):1290 kN | d:190 mm |
Fw:231 mm | Ew:- |
r(min):4 | Bearing No.:NU2238 |
B2:- | Bore Diameter (mm):190 |
Cr:1040 | dc(min):- |
Width (mm) | 38,100 |
Compatibility | VOLVO |
Size (mm) | 50.800x107.950x38.10 |
Weight (kg) | 1.497 |
Brand | CRAFT |
Bearing number | CRF-537/532 A |
Outer Diameter (mm) | 107,950 |
Designation SKF | VKHB 2014 |
Bore Diameter (mm) | 50,800 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati