H:130 mm | N:16 mm |
D2:38 mm | A2:34,5 mm |
A1:13 mm | Basic dynamic load rating (C):14 kN |
A:27 mm | Weight:0,7 Kg |
Thread (G):M6x1 | s1:18,5 mm |
Weight | 390 Kg |
D | 700 mm |
Basic static load rating (C0) | 9000 kN |
Brand | CX |
C | 224 mm |
Width (mm) | 224 |
Bore Diameter (mm) | 420 |
Fw | 485 mm |
Outer Diameter (mm) | 700 |
Basic dynamic load rating (C) | 4950 kN |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati