Basic dynamic load rating (C):24,4 kN | Size (mm):36x42x16 |
Basic static load rating (C0):37,5 kN | (Grease) Lubrication Speed:13000 r/min |
Brand:CX | Fw:36 mm |
B:16 mm | Bore Diameter (mm):36 |
Ew:42 mm | Bearing number:K36x42x16 |
Width (mm) | 26 |
Basic static load rating (C0) | 104 kN |
a | 18 mm |
d | 40 mm |
Brand | CX |
Weight | 0,51 Kg |
(Grease) Lubrication Speed | 5000 r/min |
Bore Diameter (mm) | 40 |
Bearing number | 33108 A |
B | 26 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati