Fw:16 mm | Ew:21 mm |
Basic static load rating (C0):28,2 kN | Outer Diameter (mm):21 |
Basic dynamic load rating (C):20 kN | Bearing number:FWF-162126 |
Bc:26 mm | Bore Diameter (mm):16 |
Brand:NSK | Weight:0,015 Kg |
C | 12 mm |
Size (mm) | 15x23x12 |
Outer Diameter (mm) | 23 |
Brand | ISO |
Bore Diameter (mm) | 15 |
Bearing number | HK152312 |
D | 23 mm |
Width (mm) | 12 |
Fw | 15 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati