Outer Diameter (mm):9 | Standard Clearance:K25 |
Bore Diameter (mm):4 | Size (mm):4x9x2.5 |
Ball Dia (Dw):1.5880 | Brand:AST |
Max Speed (Oil) (X1000 RPM):63 | Max. Shaft Shoulder Dia. Inner (Li):5.2 |
Min. Housing Shoulder Dia., Outer (Lo):7.5 | Static Load Rating (Cor):182 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
D | 26 mm |
B | 10 mm |
Width (mm) | 10 |
Bearing number | B10-65T1XDDGCM |
d | 10 mm |
Brand | NSK |
Size (mm) | 10x26x10 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati