A:54 mm | Basic static load rating (C0):21,3 kN |
Bore Diameter (mm):41,275 | Width (mm):49,2 |
L:190 mm | H1:20 mm |
d:41,275 mm | N:17 mm |
J:146 mm | H2:108 mm |
C1 | 10,5 mm |
Fw | 12 mm |
D1 | 7,5 mm |
Weight | 0,01 Kg |
Bearing number | ZY-1210 |
D | 18 mm |
Size (mm) | 12x18x9.95 |
Outer Diameter (mm) | 18 |
Brand | NSK |
Basic dynamic load rating (C) | 8,3 kN |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati