Outer Diameter (mm):200 | d:160 mm |
Basic static load rating (C0):167 kN | Basic dynamic load rating (C):100 kN |
2B:40 mm | Bore Diameter (mm):160 |
Brand:CYSD | (Grease) Lubrication Speed:3500 r/min |
r min.:1,1 mm | C:20 mm |
Size (mm) | 60x95x26 |
(Grease) Lubrication Speed | 950 r/min |
Brand | CX |
d | 60 mm |
Width (mm) | 26 |
D | 95 mm |
Bore Diameter (mm) | 60 |
Weight | 0,64 Kg |
Basic static load rating (C0) | 465 kN |
H | 26 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati