dK (mm):655 | Bore Diameter (mm):560 |
Cr (N):42240000 | r2s min (mm):5 |
C (mm):215 | C0r (N):70410000 |
Weight (kg):342 | da max (mm):602 |
alf (°) :4 | Brand:INA |
Size (mm) | 49x84x48 |
Weight | 1.09 Kg |
a | 43 mm |
Basic static load rating (C0) | 171400 kN |
Brand | KBC |
Calculation factor (Y2) | 2.19 |
d | 49 mm |
Bore Diameter (mm) | 49 |
Width (mm) | 48 |
Outer Diameter (mm) | 84 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati