Bore Diameter (mm):28,575 | A2:12 mm |
A0:34 mm | Static load rating radial (C0):11,3 kN |
L:76 mm | Weight:0,57 Kg |
Brand:FYH | N:12 mm |
J:90,5 mm | Dynamic load rating radial (C):19,5 kN |
d1 | 950 mm |
Bearing number | 591/800/351589 A |
H | 90 mm |
Brand | ISB |
d | 800 mm |
Width (mm) | 90 |
D | 950 mm |
Weight | 110 Kg |
Size (mm) | 800x950x90 |
Outer Diameter (mm) | 950 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati