a(mm):0.30 | (Refer.)Mass(kg):0.004 |
Dc:21 | Washer designation:AS0821 |
h(mm):2.75 | Inventory:0.0 |
Width (mm):2 | Cu:2.00 |
Dc1:8 |
D | 57 mm |
Fw | 47 mm |
Basic dynamic load rating (C) | 39,9 kN |
Bearing number | NKJ42/30 |
B | 30 mm |
Basic static load rating (C0) | 84,1 kN |
Bore Diameter (mm) | 42 |
Weight | 0,241 Kg |
Outer Diameter (mm) | 57 |
d | 42 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati