D2:71,5 mm | C:35 mm |
Brand:NBS | Bearing number:NKXR 50 Z |
Bore Diameter (mm):50 | d:50 mm |
Static load rating radial (C0):72 kN | Width (mm):35 |
D1:70,2 mm | C2:10 mm |
Radius (min) (rs) | 5.000 |
Width (B) | 138.0000 |
Dynamic Load Rating (Cr) | 1,740,000 |
Bore Diameter (mm) | 200 |
Size (mm) | 200x420x138 |
Outer Diameter (mm) | 420 |
Width (mm) | 138 |
Outer Dia (D) | 420.0000 |
Standard Clearance | C0 |
Precision | RBEC 1 |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati