Rating life coefficient, A2:1.4 | Characteristic outer ring frequency, BPF0:8.21 Hz |
Weight:2,18 Kg | Size (mm):57.15x123.825x38.1 |
Characteristic cage frequency, FTF:0.43 Hz | e:0.35 |
Fatigue limit load, Cu:26.3 kN | T:38,1 mm |
Y0:0.95 | r1a max:3.3 mm |
(Grease) Lubrication Speed | 2600 r/min |
d | 95 mm |
B | 36 mm |
Basic dynamic load rating (C) | 112 kN |
Fw | 105 mm |
Weight | 1,15 Kg |
Brand | CX |
Bearing number | NKI95/36 |
D | 125 mm |
Basic static load rating (C0) | 265 kN |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati