Bearing number:25878/25821 | Basic static load rating (C0):85 kN |
B:24,608 mm | Weight:0,471 Kg |
Size (mm):34.925x73.025x23.812 | (Grease) Lubrication Speed:5300 r/min |
Basic dynamic load rating (C):71 kN | Width (mm):23,812 |
D:73,025 mm | Bore Diameter (mm):34,925 |
Fw | 50 mm |
Basic static load rating (C0) | 55,4 kN |
Width (mm) | 18 |
D | 80 mm |
d | 40 mm |
Weight | 0,433 Kg |
Outer Diameter (mm) | 80 |
B1 | 5 mm |
Bore Diameter (mm) | 40 |
B2 | 8,5 mm |
Copyright © 2017 - 2023Cina pompa idraulica Fornitore Tutti i diritti riservati